1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
SEE ALL PHOTOS
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
1758 10th Avenue NE Unit: 1216
Sold

1758 10th Avenue NE Unit: 1216

1758 10th Avenue NE Unit: 1216, Issaquah, WA 98029

$753,000
Welcome Home to the Heart of Issaquah Highlands where everything is right at your fingertips! Beautifully maintained End Unit with Lots of light and privacy, tall ceilings, hardwood floors, fiber Internet, inhouse speakers through out, Ring security and so much more! The Gourmet chefs kitchen w/ SS appliances, quartz counters, breakfast bar and large dining room with beautiful glass doors allowing for alfresco dining on the wrap-around porch! Upstairs find Primary Suite with large WIC, 5 pc bath & 2nd en-suite bedroom. Laundry on main leads to a large Attached 2 car garage w/utility sink & tons of storage! Minutes to Shops, Theatre, Schools, Parks, Trails, Park & Ride, Buses, I-90, Issaquah, Bellevue, Seattle. Must See!

2
beds

3
baths

1,353 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Hardwood, Vinyl, Carpet
  • APPLIANCES Dishwasher, Double Oven, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer
  • other interior Features Forced Air, Ceramic Tile, Hardwood, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Gas, Dryer-Electric, Ice Maker, Washer

Area & Lot

  • Status Sold
  • Living Area1,353 Sq.Ft.
  • MLS® ID1784499
  • TypeResidential
  • YEAR BUILT2007
  • Architecture StylesTownhouse
  • View DescriptionMountain(s), Partial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictIssaquah

Exterior

  • utilitiesElectricity Available, Ground Source, Common Area Maintenance, Road Maintenance, Snow Removal, Water/Sewer
  • roofComposition
  • lot featuresCorner Lot, Curbs, Paved, Sidewalk
  • parkingGarage
  • HOA AmenitiesFire Sprinklers, High Speed Int Avail, Trail(s)
  • other exterior FeaturesBrick, Wood

Financial

  • Sales Price$753,000
  • Real Estate Tax $5,500/yr
  • HOA $500/mo

Work With Us

Pure Real Estate was founded as a boutique Real Estate firm committed to community and service through transparency.

Follow Us on Instagram