6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
SEE ALL PHOTOS
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
6523 106th Avenue NE Unit: 11
Sold

6523 106th Avenue NE Unit: 11

6527 106th Avenue NE #11, Kirkland, WA 98033

$1,050,000
RARELY SEEN ON THE MARKET!!!! A stunning Townhome in an ideal Kirkland/Houghton neighborhood! This property is just blocks from Google's Main Campus, Met Market,Chainline Brewing,Terrace Park,Beaches,Highway access & Kirkland Urban! Beautiful updated modern kitchen with high end built-in professional Lamarzocco GS3 MP espresso maker. Bamboo flooring throughout the house and an open floorplan ideal for entertaining! This gem has 2 decks with great views of the Olympic Mts & Lake WA- grab a seat and your favorite beverage to unwind from the day! The spacious master has a spa quality bathroom & walk-in closet. There's a private 2x deep car garage providing endless possibilities!! This unit also has guest parking with serene park like grounds!

2
beds

3
baths

1,193 Sq.Ft. LIVING AREA

Kirk Patterson

Kirk Patterson

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Bamboo/Cork, Ceramic Tile, Laminate, Vinyl
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher_, Dryer, GarbageDisposal_, Refrigerator_, SeeRemarks_, StoveRange_, Washer
  • other interior Features Bamboo/Cork, Ceramic Tile, Laminate, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Ice Maker, Washer, Fireplace, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,193 Sq.Ft.
  • MLS® ID2141627
  • TypeCondo
  • YEAR BUILT1986
  • View DescriptionLake, Mountain(s)
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictLake Washington

Exterior

  • STORIES3
  • Garage Space2.0
  • roofComposition
  • parkingIndividual Garage, Off Street, Uncovered
  • HEAT TYPEBaseboard, Ductless HP-Mini Split
  • AIR CONDITIONINGDuctless HP-Mini Split
  • other exterior FeaturesWood, Wood Products

Financial

  • Sales Price$1,050,000
  • Real Estate Tax $7,762/yr
  • HOA $560/mo
View Virtual Tour

Work With Us

Pure Real Estate was founded as a boutique Real Estate firm committed to community and service through transparency.

Follow Us on Instagram