9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
SEE ALL PHOTOS
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
9902 NE 4th Street Unit: 6
Sold

9902 NE 4th Street Unit: 6

9902 NE 4th Street #6, Bellevue, WA 98004

$1,299,000
It's all about location! A rare find...This top floor end-unit condo in the heart of downtown Bellevue offers THREE bedrooms & 1.75ba with 1,670 sqft of living space. Stunning interiors have been fully updated with gorgeous tile, hardwood floors, shiplap walls, spacious open concept kitchen with quartz countertops/slab backsplash & white cabinetry, SS appliances, fully new bathrooms, neutral color palette, in-unit W/D hook-ups & walls of windows. New is the theme with everything you see. Territorial views and peek-a-boos of the Lake & Mountains. Just minutes to all the eateries, shops & entertainment this city has to offer. Secured entry & elevator, garage parking/storage and covered patio. Top-rated schools, Medina Elementary.

3
beds

2
baths

1,640 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Flooring Ceramic Tile, Hardwood
  • Fireplace Gas
  • APPLIANCES Dishwasher_, GarbageDisposal_, Microwave_, Refrigerator_
  • other interior Features Ceramic Tile, Hardwood, Balcony/Deck/Patio, Cooking-Gas, Fire Place

Area & Lot

  • Status Sold
  • Living Area1,640 Sq.Ft.
  • MLS® ID2035576
  • TypeCondo
  • YEAR BUILT1970
  • NeighborhoodBELLEVUE
  • View DescriptionCity, Mountain(s), Territorial
  • Elementary SchoolMedina Elem
  • Middle SchoolChinook Mid
  • High SchoolBellevue High
  • School DistrictBellevue

Exterior

  • STORIES3
  • roofTorch Down
  • lot featuresCorner Lot, Curbs, Paved, Sidewalk
  • parkingCommon Garage, Off Street
  • HEAT TYPEWall Unit(s)
  • AIR CONDITIONINGNone
  • security FeaturesSecurity Gate
  • other exterior FeaturesBrick

Financial

  • Sales Price$1,299,000
  • Real Estate Tax $6,717/yr
  • HOA $657/mo

BELLEVUE

Bellevue, Washington is a thriving city located just across Lake Washington from Seattle.

Explore

Work With Us

Pure Real Estate was founded as a boutique Real Estate firm committed to community and service through transparency.

Follow Us on Instagram